Resource Name and Location | Resource Author | Resource Description |
| Commercial revitalization planning guide: A toolkit for community based organizations | Local Initiatives Support Corporation (LISC)
www.lisc.org | LISC developed this guide to help communities plan and implement commercial corridor revitalization programs. It takes the reader through each stage of revitalization from planning, research, and visioning to understanding the potential of the community, analyzing the business mix, marketing the assets and implementing the work plan. The planning guide also provides a set of practical tools to assist in implementation. |
| Social Compact | Social Compact
www.socialcompact.org | Social Compact is a nonprofit organization working to break down barriers to private investment in inner-city neighborhoods. The website contains market mapping tools, profiles on underserved communities, reports on issues related to underserved communities and more. |
| LISC MetroEdge | Local Initiatives Support Corporation (LISC)
www.lisc.org | LISC MetroEdge is the national market research and assessment program at LISC, supporting LISC programs through the implementation of sustainable communities strategies. The LME approach combines innovative market research, quantitative analysis, and grassroots community engagement to correct misperceptions of urban markets, identify hidden assets, and help communities exercise more control over their economic futures. |
| University of Wisconsin-Milwaukee Employment and Training Institute, ETI Purchasing Power and Workforce Density Data | University of Wisconsin-Milwaukee Employment and Training Institute
www.uwm.edu/eti | This website provides comparison data on purchasing power, business activity, and workforce density for all census tracts, residential ZIP codes, and the 100 largest metro areas in the United States. The profiles are designed to help cities, companies, developers, small business owners, and community organizations assess the advantages of urban density for underserved city neighborhoods. |
| “The Market Potential of Inner-City Neighborhoods: Filling the Information Gap (Attracting Business Investment to Neighborhood Markets)” | Robert Weissbourd,
The Brookings Institution
www.brookings.edu | This paper examines how current information, primarily dependent on federal data sources, fails to accurately convey the opportunity in inner city economies. |
| “Using Information Resources to Enhance Urban Markets” | Riccardo Bodini and Robert Weissbourd,
The Brookings Institution
www.brookings.edu | This paper focuses on the role of information resources in enhancing market performance, particularly in enabling markets to expand to underserved urban areas. |
| “Exposing Urban Legends: The Real Purchasing Power of Central City Neighborhoods” | John Pawasarat and
Lois M. Quinn,
The Brookings Institution
www.brookings.edu | This study explains how researchers in Milwaukee created an alternative to private marketing data, using a variety of local and state data sources, and offers a template for using similar data to create urban economic profiles elsewhere. |
| The following resources are offered for sale through the websites listed below |
| Community Economic Development Handbook: Strategies and Tools to Revitalize Your Neighborhood | Wilder Foundation
www.wilder.org | This handbook provides information and guidance on neighborhood revitalization. It is available for purchase (about $20 to $30) on www.amazon.com. |
| Dollars & Cents of Shopping Centers | Urban Land Institute
www.uli.org | This book and CD set provides authoritative, objective income and expense data from hundreds of centers in the United States and Canada.
ULI Member Price: $499.00
ULI Non-member Price: $599.00
|